
Well, it came right down to the last game, but I got a record
above .500 and salvaged some dignity. But I still lost the Challenge by one
tiebreaker point (see bottom of page for details).
For easy reference, correct picks are in blue bold and incorrect picks
in red strikethrough. Winner's column is silver.
Bowl |
My Picks | Drew's Picks | Marc's Picks | Matt's Picks | Ric's Picks | Chris' Picks |
| Mobile Alabama | ||||||
| Las Vegas | UNLV | UNLV | UNLV | |||
| Oahu | Georgia | Georgia | Georgia | Georgia | Georgia | Georgia |
| Aloha | State |
State |
State |
Boston College |
State |
Boston College |
| Motor City | Marshall | Marshall | Marshall | Marshall | ||
| galleryfurniture.com | ||||||
| Humanitarian | Boise State | Boise State | Boise State | Boise State | Boise State | Boise State |
| insight.com | Iowa State | Iowa State | ||||
| micronpc.com | NC State | |||||
| Music City | West Virginia | |||||
| Sun | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin | |
| Liberty | Colorado State | Colorado State |
Colorado State |
|||
| Peach | ||||||
| Holiday | Oregon | Oregon | Oregon | |||
| Alamo | ||||||
| Silicon Valley | Air Force | Air Force | Air Force | Air Force | Air Force | |
| Independence | ||||||
| Cotton | Kansas State | Kansas State | Kansas State | Kansas State | Kansas State | |
| Outback | South Carolina | South Carolina |
||||
| Gator | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech | Virginia Tech |
| Citrus | Michigan | Michigan | Michigan | Michigan | Michigan | Michigan |
| Rose | Washington | Washington | Washington | |||
| Fiesta | Oregon State | Oregon State | Oregon State | Oregon State | ||
| Sugar | Miami | Miami | Miami | Miami | Miami | |
| Orange | Oklahoma | Oklahoma | Oklahoma | |||
| Orange Score* | 27-21 | 30-17 | 31-24 | |||
| Tiebreaker Points | 33 | 32 | 40 | |||
| Total Points | 13 | 10 | 13 | 13 | 13 | 13 |
Marc Hogan is the winner of the Andrew C. Reinbold BigFlax.com College Bowl Challenge Championship Trophy by virtue of his 13 correct predictions and a win in the Orange Bowl tiebreaker.
* Each correct prediction gives the winner one point. In the event of a tie, the contestant picking closest to the correct score of the Orange Bowl will be declared the winner.
Contestants are Robert Flaxman, Andrew Reinbold, Marc Hogan, Matt Halling, Eric Burnheimer, and Chris Birkinshaw.