
For the second consecutive year, Marc Hogan wins the Andrew
C. Reinbold BigFlax.com College Bowl Challenge Trophy. This year it was 19 picks
instead of 13 that won it for him, but in both cases he won by the result of the last
game. The winner's column below appears in silver (just like last year). As
usual, my lame picks (which got me eliminated early though I wound up tied for third) can
be found with bitchin' graphics and thrilling explanations right here.
For easy reference, correct picks are in blue bold and incorrect picks
in red strikethrough.
Bowl |
My Picks | Marc's Picks | Ric's Picks | Drew's Picks | Jordan's Picks | Dave's Picks |
| New Orleans | Colorado State | Colorado State | Colorado State | Colorado State | Colorado State | Colorado State |
| GMAC | Marshall | Marshall | Marshall | Marshall | Marshall | Marshall |
| Tangerine | Pittsburgh | Pittsburgh | Pittsburgh | |||
| Las Vegas | ||||||
| Seattle | ||||||
| Independence | Alabama | Alabama | Alabama | |||
| galleryfurniture.com | Texas A&M | Texas A&M | Texas A&M | Texas A&M | Texas A&M | |
| Music City | Boston College |
Boston College |
Boston College |
|||
| Holiday | Texas | Texas | Texas | Texas | Texas | |
| Motor City | Toledo | Toledo | Toledo | Toledo | Toledo | Toledo |
| Alamo | Iowa | Iowa | Iowa | |||
| Insight.com | Syracuse | Syracuse | Syracuse | Syracuse | Syracuse | |
| Humanitarian | Clemson | Clemson | Clemson | Clemson | Tech |
Clemson |
| Sun | Washington State |
Washington State |
Washington State |
Washington State |
Washington State |
Washington State |
| Silicon Valley | ||||||
| Liberty | Louisville | Louisville | Louisville | |||
| Peach | North Carolina |
North Carolina |
North Carolina |
North Carolina |
||
| Cotton | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma |
| Outback | South Carolina |
South Carolina |
South Carolina |
South Carolina |
||
| Gator | Florida State | Florida State | Florida State | Florida State | Florida State | |
| Citrus | Tennessee | Tennessee | Tennessee | Tennessee | Tennessee | |
| Fiesta | Oregon | Oregon | Oregon | Oregon | Oregon | |
| Sugar | LSU | LSU | ||||
| Orange | Florida | Florida | Florida | Florida | Florida | Florida |
| Rose | Miami | Miami | Miami | Miami | Miami | |
| Rose Score* | 31-21 | 28-21 | 31-28 | 24-21 | 31-20 | 35-17 |
| Tiebreaker Points | 16 | |||||
| Total Points | 18 | 19 | 17 | 16 | 13 | 18 |
And now the rest...
Bowl |
Pearl's Picks | Rudnik's Picks | Jan's Picks |
| New Orleans | Colorado State |
Colorado State |
Colorado State |
| GMAC | Marshall | Marshall | Marshall |
| Tangerine | Pittsburgh | Pittsburgh | |
| Las Vegas | Utah | Utah | Utah |
| Seattle | |||
| Independence | Alabama | Alabama | |
| galleryfurniture.com | Texas A&M | Texas A&M | Texas A&M |
| Music City | |||
| Holiday | Texas | Texas | Texas |
| Motor City | Toledo | Toledo | |
| Alamo | Iowa | Iowa | |
| Insight.com | Syracuse | Syracuse | Syracuse |
| Humanitarian | Clemson | Clemson | Clemson |
| Sun | Washington State |
Washington State |
Washington State |
| Silicon Valley | |||
| Liberty | Louisville | ||
| Peach | North Carolina |
North Carolina |
|
| Cotton | Oklahoma | Oklahoma | Oklahoma |
| Outback | South Carolina |
||
| Gator | Florida State | Florida State | Florida State |
| Citrus | Tennessee | Tennessee | Tennessee |
| Fiesta | Oregon | Oregon | |
| Sugar | LSU | ||
| Orange | Florida | Florida | Florida |
| Rose | Miami | Miami | |
| Rose Score* | 31-24 | 35-24 | |
| Tiebreaker Points | |||
| Total Points | 16 | 19 | 18 |
* Each correct prediction gives the winner one point. In the event of a tie, the contestant picking closest to the correct score of the Rose Bowl will be declared the winner. Due to the confusion that arose last year, I point out now that in order for the tiebreaker to apply, you must also have picked the winner correctly. Don't like that? Too bad.
Contestants are Jordan Burgess, Eric Burnheimer, Robert Flaxman, Marc Hogan, Dave Leonardis, Matt Pearl, Andrew Reinbold, Andrew Rudnik, and Jan Zasowski.