Round by Round Personal Scores
Just when you thought it couldn't get any worse... it did. I keep full stats now, so now you can see who I score the most points against, and all that stuff. Ya-hoo. I've color-coded the whole thing by format, just so they don't all run together too much. Here's the key: NAQT, NAQT-style, ACF, mACF, CBI, TRASH, Trash. Also at the bottom, my ten personal high scores (that I have the stats for, though I'm not sure I did any better in the few "off-the-clock" tournaments) and the 25 highest team rounds I've been involved in, as well as links to previous years.
| Tournament | Round | My Team | Opposing Team | Our Score | Their Score | My Score | Buzzes for Pts |
| 2004 Burns | 2 | Flax | Stan J. | 410 | 125 | 130 | 13 |
| 2004 Burns | 3 | Flax | Mike B. | 200 | 90 | 80 | 11 |
| 2004 Burns | 4 | Flax | Carey C. | 165 | 45 | 75 | 9 |
| 2004 Burns | 5 | Flax | Craig B. | 100 | 390 | 50 | 5 |
| 2004 Burns | 6 | Flax | Dwight K. | 75 | 305 | 35 | 5 |
| 2004 Burns | 7 | Flax | Ted S. | 185 | 95 | 65 | 8 |
| 2004 Burns | 8 | Flax | Phil C. | 140 | 125 | 60 | 6 |
| 2004 Burns | 9 | Flax | Alma | 130 | 0 | 60 | 6 |
| 2004 Burns | 10 | Flax | Nathan B. | 270 | 65 | 125 | 14 |
| 2004 Burns | 11 | Flax | Mike P. | 265 | 60 | 100 | 10 |
| 2004 Burns | 12 | Flax | Matt L. | 170 | 140 | 60 | 6 |
| 2004 Burns | 14 | Flax | Matt O. | 180 | 80 | 60 | 6 |
| 2004 Burns | 15 | Flax | Mark C. | 200 | 185 | 70 | 7 |
| 2004 Burns | TB | Flax | Dwight K. | 140 | 290 | 50 | 5 |
| 2004 Burns | Total | Flax | 14 games | 2630 | 1995 | 1020 | 111 |
| 2004 Burns | Avg | Flax | 1 game | 187.86 | 142.50 | 72.86 | 7.93 |
| 2004 TRASH Regs | 1 | L to IL | Tia/TRASHmen | 130 | 260 | 30 | 3 |
| 2004 TRASH Regs | 2 | L to IL | Monmouth | 270 | 80 | 65 | 8 |
| 2004 TRASH Regs | 3 | L to IL | Iowa | 190 | 415 | 25 | 4 |
| 2004 TRASH Regs | 4 | L to IL | Drake | 365 | 30 | 50 | 5 |
| 2004 TRASH Regs | 5 | L to IL | Team Legler | 195 | 150 | 40 | 4 |
| 2004 TRASH Regs | 6 | L to IL | Team Legler | 305 | 90 | 50 | 5 |
| 2004 TRASH Regs | 7 | L to IL | Drake | 245 | 90 | 20 | 2 |
| 2004 TRASH Regs | 8 | L to IL | Iowa | 195 | 370 | 30 | 3 |
| 2004 TRASH Regs | 9 | L to IL | Monmouth | 275 | 135 | 30 | 6 |
| 2004 TRASH Regs | 10 | L to IL | Tia/TRASHmen | 265 | 170 | 30 | 3 |
| 2004 TRASH Regs | Total | L to IL | 10 games | 2435 | 1790 | 370 | 43 |
| 2004 TRASH Regs | Avg | L to IL | 1 game | 243.50 | 179.00 | 37.00 | 4.30 |
| 2005 ABD | 1 | Just Ask | Rochester S. | 545 | 40 | 75 | 7 |
| 2005 ABD | 2 | Just Ask | Wernham-Hogg | 500 | 145 | 50 | 5 |
| 2005 ABD | 4 | Just Ask | Brock/Dinan | 255 | 330 | 40 | 3 |
| 2005 ABD | 5 | Just Ask | Can't Believe | 235 | 168 | 15 | 3 |
| 2005 ABD | 6 | Just Ask | Gerbils | 276 | 270 | 40 | 4 |
| 2005 ABD | 7 | Just Ask | Rochester G. | 295 | 180 | 60 | 6 |
| 2005 ABD | 8 | Just Ask | 5 Pitt Students | 370 | 70 | 65 | 8 |
| 2005 ABD | 9 | Just Ask | Unfit to Direct | 370 | 70 | 40 | 4 |
| 2005 ABD | 10 | Just Ask | Dugongs | 240 | 221 | 40 | 4 |
| 2005 ABD | P1 | #K2 Just | #V3 Barrett's | 275 | 290 | 30 | 3 |
| 2005 ABD | P2 | #K2 Just | #V2 Guild/Intent | 435 | 100 | 75 | 7 |
| 2005 ABD | Total | Just Ask | 11 games | 3796 | 1884 | 530 | 54 |
| 2005 ABD | Avg | Just Ask | 1 game | 345.09 | 171.27 | 48.18 | 4.91 |
| 2005 Trashionals | 1 | L to IL | Player Haters | 350 | 215 | 20 | 2 |
| 2005 Trashionals | 2 | L to IL | Jimmy Stewart | 300 | 145 | 55 | 7 |
| 2005 Trashionals | 3 | L to IL | Computer Guys | 305 | 170 | 50 | 8 |
| 2005 Trashionals | 4 | L to IL | Yaksmen | 240 | 210 | 35 | 5 |
| 2005 Trashionals | 5 | L to IL | Urban Meyer | 300 | 165 | 70 | 7 |
| 2005 Trashionals | 6 | L to IL | Tickle Me Emo | 140 | 415 | 20 | 2 |
| 2005 Trashionals | 7 | L to IL | Terri Schiavo | 295 | 270 | 60 | 6 |
| 2005 Trashionals | 8 | L to IL | WWJDFAKB? | 270 | 310 | 20 | 2 |
| 2005 Trashionals | 9 | L to IL | Charles Taylor | 395 | 140 | 45 | 6 |
| 2005 Trashionals | 10 | L to IL | Ashlee Simpson | 325 | 190 | 30 | 3 |
| 2005 Trashionals | 11 | L to IL | Million $ Gerbil | 280 | 135 | 25 | 4 |
| 2005 Trashionals | P1 | #M2 IL | #B1 O'Reilly | 120 | 380 | 10 | 1 |
| 2005 Trashionals | P2 | #M2 IL | #B2 Spork | 225 | 210 | 25 | 4 |
| 2005 Trashionals | P3 | #M2 IL | #C2 Lohan | 200 | 320 | 20 | 2 |
| 2005 Trashionals | P4 | #M2 IL | #C1 ASU | 305 | 95 | 50 | 5 |
| 2005 Trashionals | Total | L to IL | 15 games | 4050 | 3370 | 535 | 64 |
| 2005 Trashionals | Avg | L to IL | 1 game | 270.00 | 224.67 | 35.67 | 4.27 |
| 2005 Duck Bowl | 1 | L to IL | Pitt | 255 | 166 | 80 | 8 |
| 2005 Duck Bowl | 2 | L to IL | Robot Chicken | 475 | 20 | 100 | 10 |
| 2005 Duck Bowl | 4 | L to IL | Cincinnati B | 565 | 50 | 140 | 14 |
| 2005 Duck Bowl | 5 | L to IL | WIBC | 225 | 240 | 50 | 5 |
| 2005 Duck Bowl | 6 | L to IL | Cincinnati A | 300 | 145 | 40 | 4 |
| 2005 Duck Bowl | 7 | L to IL | Iowa A | 395 | 70 | 100 | 10 |
| 2005 Duck Bowl | 8 | L to IL | Iowa B | 400 | 10 | 120 | 12 |
| 2005 Duck Bowl | 9 | L to IL | Rose-Hulman | 320 | 65 | 90 | 9 |
| 2005 Duck Bowl | 11 | L to IL | UI-Springfield | 325 | 30 | 85 | 10 |
| 2005 Duck Bowl | Total | L to IL | 9 games | 3260 | 796 | 805 | 82 |
| 2005 Duck Bowl | Avg | L to IL | 1 game | 362.22 | 88.44 | 89.44 | 9.11 |
2003-2004 Archive | 2002-2003 Archive | 2001-2002 Archive | 2000-01 Archive
Top Ten Highest Individual Rounds
(ties sorted by date of match, then by percentage of team points; theme
packets not included, but solo rounds included)
| Rank | Tournament | Opponent | Final Score | Points |
| 1 | 2005 Duck Bowl | Cincinnati B | 565-50 W | 140 |
| 2 | 2004 Monty Burns | Stan J. | 410-125 W | 130 |
| 3 | 2004 Monty Burns | Nathan B. | 270-65 W | 125 |
| 4 | 2005 Duck Bowl | Iowa B | 400-10 W | 120 |
| 5t | 2003 DUNCE | UI-Springfield | 425-40 W | 115 |
| 5t | 2001 CUT | Iowa A | 540-105 W | 115 |
| 7 | 2002 CUT | St. Olaf B | 470-130 W | 110 |
| 8 | 2003 DUNCE | Mike P. | 365-150 W | 105 |
| 9t | 2005 Duck Bowl | Iowa A | 395-70 W | 100 |
| 9t | 2005 Duck Bowl | Robot Chicken | 475-20 W | 100 |
| 9t | 2004 Monty Burns | Mike P. | 265-60 W | 100 |
| 9t | 2003 TRASH Regionals | Tia/TRASHmen | 320-160 W | 100 |
| 9t | 2003 Ann B. Davis | Ducks B | 395-50 W | 100 |
| 9t | 2001 CUT | Carleton A | 315-70 W | 100 |
Highest Single Round Scores by Format
(ties broken by most recent round; theme packets not included, but solo
rounds included)
Tournament |
Format | Opponent | Final Score | Points |
| 2001 ACF Fall | ACF | DePauw A | 180-170 W | 40 |
| 2002 Deep Bench | mACF | DePauw #1D | 95-35 W | 80 |
| 2003 CBI Regionals | CBI | Illinois-Chicago | 290-75 W | 55 |
| 2003 NAQT Sectionals | NAQT | Wisconsin A | 535-150 W | 75 |
| 2003 DUNCE | NAQT-style | UI-Springfield | 425-40 W | 115 |
| 2003 TRASH Regionals | TRASH | Tia/TRASHmen | 320-160 W | 100 |
| 2005 Duck Bowl | Trash | Cincinnati B | 565-50 W | 140 |
Top Twenty-Five Highest Team Rounds
(ties sorted by margin of victory)
| Rank | Tournament | Opponent | Score |
| 1 | 2005 Duck Bowl | Cincinnati B | 565-50 W |
| 2 | 2005 Ann B. Davis | Rochester Slytherin | 545-40 W |
| 3 | 2001 CUT | Iowa A | 540-105 W |
| 4 | 2003 NAQT Sectionals | Wisconsin A | 535-150 W |
| 5 | 2003 CUT | Wisconsin Books | 510-90 W |
| 6 | 2003 CUT | Iowa State A | 500-105 W |
| 7 | 2005 Ann B. Davis | Team Wernham-Hogg | 500-145 W |
| 8 | 2003 Iowa State Fall | Drake B | 480-40 W |
| 9 | 2003 LUC Trash | DePauw B | 476-0 W |
| 10 | 2005 Duck Bowl | Robot Chicken | 475-20 W |
| 11 | 2003 LUC Trash | Loyola A | 470-65 W |
| 12 | 2002 CUT | St. Olaf B | 470-130 W |
| 13 | 2003 CUT | St. Thomas | 470-175 W |
| 14 | 2003 TRASHionals | Rise and... (Wash U) | 465-65 W |
| 15 | 2003 TRASHionals | Shock and Awe (GW) | 455-85 W |
| 16 | 2004 Ann B. Davis | Jim Named (Pitt B) | 450-90 W |
| 17 | 2001 Gateway Invitational | Missouri-Rolla | 450-240 W |
| 18 | 2002 TRASH Regionals | DePauw B | 445-20 W |
| 19 | 2003 DUNCE | UI-Springfield | 445-35 W |
| 20 | 2001 Gateway Invitational | Wash U A | 445-165 W |
| 21 | 2003 Ann B. Davis | Children of the Corn | 440-160 W |
| 22 | 2005 Ann B. Davis | Guild of Calamitous Intent | 435-100 W |
| 23 | 2004 TRASHionals | Brandeis B | 430-35 W |
| 24 | 2003 CBI Regionals | Concordia | 430-105 W |
| 25t | 2003 DUNCE | UI-Springfield | 425-40 W |
| 25t | 2002 TRASH Regionals | Shelby Foote A | 425-160 W |
| 25t | 2001 Gateway Invitational | DePauw | 425-175 W |