Round by Round Personal Scores

   Just when you thought it couldn't get any worse... it did.  I keep full stats now, so now you can see who I score the most points against, and all that stuff.  Ya-hoo.  I've color-coded the whole thing by format, just so they don't all run together too much.  Here's the key: NAQT, NAQT-style, ACF, mACF, CBI, TRASH, Trash.  Also at the bottom, my ten personal high scores (that I have the stats for, though I'm not sure I did any better in the few "off-the-clock" tournaments) and the 25 highest team rounds I've been involved in, as well as links to previous years.

Tournament Round My Team Opposing Team Our Score Their Score My Score Buzzes for Pts
2003 LUC 2 NU DePauw B 476 0 90 9
2003 LUC 3 NU Loyola B 305 220 15 3
2003 LUC 4 NU DePauw A 280 285 60 6
2003 LUC 5 NU Loyola A 220 110 20 5
2003 LUC 7 NU DePauw B 380 160 -10 2
2003 LUC 8 NU Loyola B 315 85 75 9
2003 LUC 9 NU DePauw A 155 260 40 4
2003 LUC 10 NU Loyola A 470 65 60 6
2003 LUC P1 #2 NU #3 Loyola B 310 180 50 5
2003 LUC P2 #2 NU #1 DePauw A 420 146 40 7
2003 LUC Total NU 10 games 3331 1511 440 56
2003 LUC Avg NU 1 game 333.1 151.1 44.0 5.6
2003 DUNCE 1 NU A Colby B. 250 200 70 7
2003 DUNCE 2 NU A Michigan 330 180 70 7
2003 DUNCE 3 NU A Mike P. 280 275 45 4
2003 DUNCE 4 NU A UI-Springfield 445 35 75 9
2003 DUNCE 6 NU A Stan J. 225 205 70 6
2003 DUNCE 8 NU A Colby B. 170 230 80 8
2003 DUNCE 9 NU A Michigan 210 310 50 5
2003 DUNCE 10 NU A Mike P. 365 150 105 12
2003 DUNCE 11 NU A UI-Springfield 425 40 115 12
2003 DUNCE 13 NU A Stan J. 230 385 65 6
2003 DUNCE 14 NU A MO-Rolla 315 115 90 8
2003 DUNCE Total NU A 11 games 3245 2125 835 84
2003 DUNCE Avg NU A 1 game 295.00 193.18 75.91 7.64
2003 ISFT 1 NU A Carleton A 120 335 30 3
2003 ISFT 2 NU A Carleton C 140 175 5 2
2003 ISFT 3 NU A Iowa C 225 10 45 6
2003 ISFT 4 NU A Hentzel et al 110 450 10 1
2003 ISFT 5 NU A Drake B 480 40 45 6
2003 ISFT 6 NU A Iowa A 105 290 30 3
2003 ISFT 7 NU A Grinnell B 155 75 20 2
2003 ISFT P1 #R5 NU A #B8 NU B 135 75 5 2
2003 ISFT P2 #R5 NU A #B7 Drake A 170 65 60 6
2003 ISFT P3 #R5 NU A #B6 Iowa B 310 25 15 3
2003 ISFT P4 #R5 NU A #B5 Grinnell A 205 90 20 2
2003 ISFT Total NU A 11 games 2155 1630 285 36
2003 ISFT Avg NU A 1 game 195.91 148.18 25.91 3.27
2003 TRASH Regs 1 NU A TRASHmen 320 160 100 10
2003 TRASH Regs 2 NU A Monmouth 385 175 80 8
2003 TRASH Regs 3 NU A Loyola 355 85 45 6
2003 TRASH Regs 4 NU A Iowa C 400 65 70 7
2003 TRASH Regs 5 NU A Shelby Foote 235 265 40 4
2003 TRASH Regs 6 NU A Carleton C 215 75 40 4
2003 TRASH Regs 7 NU A Iowa B 220 150 40 4
2003 TRASH Regs 8 NU A Carleton A 300 135 40 7
2003 TRASH Regs 9 NU A Carleton B 340 60 80 8
2003 TRASH Regs 10 NU A Hilleman et al 140 340 20 2
2003 TRASH Regs 11 NU A NU B 220 35 30 3
2003 TRASH Regs Total NU A 11 games 3130 1545 585 63
2003 TRASH Regs Avg NU A 1 game 284.55 140.45 53.18 5.73
2004 MLK 2 NU A Texas A&M 270 80 30 3
2004 MLK 3 NU A Rochester A 125 295 10 2
2004 MLK 4 NU A Carnegie-Mellon 110 235 45 4
2004 MLK 5 NU A Notre Dame A 205 80 50 5
2004 MLK 6 NU A Michigan C 195 15 5 2
2004 MLK 7 NU A W. Ontario B 335 30 40 5
2004 MLK 8 NU A Chicago A 120 320 25 4
2004 MLK 9 NU A Carleton 135 235 45 4
2004 MLK 10 NU A Pittsburgh A 160 170 15 3
2004 MLK 11 NU A Rochester C 175 60 40 4
2004 MLK 12 NU A Iowa A 250 235 25 4
2004 MLK 13 NU A Chicago D 265 65 55 5
2004 MLK 14 NU A Iowa State 165 190 20 2
2004 MLK Total NU A 13 games 2510 2010 405 47
2004 MLK Avg NU A 1 game 193.08 154.62 31.15 3.62
2004 ABD 1 NU A Jim Named 450 90 75 7
2004 ABD 2 NU A Grunting 385 85 55 7
2004 ABD 4 NU A 49-Kobe 205 215 45 6
2004 ABD 5 NU A Smackdown 260 195 60 6
2004 ABD 6 NU A Posh Rochester 330 54 80 8
2004 ABD 7 NU A Dugongs 271 125 55 5
2004 ABD 8 NU A Gerbils 210 345 30 3
2004 ABD 9 NU A Sporty Rochester 410 111 85 7
2004 ABD 10 NU A O Brothers 270 285 0 3
2004 ABD 11 NU A Shelby Foote 395 180 65 6
2004 ABD P1 #3V NU A #2B Aqua Scum 345 175 50 5
2004 ABD P2 #3V NU A #1V Gerbils 145 423 30 4
2004 ABD Total NU A 12 games 3676 2283 630 67
2004 ABD Avg NU A 1 game 306.33 190.25 52.5 5.58
2004 NAQT Sects 1 NU A Ohio State A 415 110 45 6
2004 NAQT Sects 2 NU A Michigan A 190 485 10 1
2004 NAQT Sects 3 NU A Chicago A 200 330 40 3
2004 NAQT Sects 4 NU A Indiana 240 275 25 4
2004 NAQT Sects 6 NU A Michigan C 165 330 35 3
2004 NAQT Sects 7 NU A Illinois A 175 320 25 4
2004 NAQT Sects 8 NU A Chicago B 170 195 20 2
2004 NAQT Sects 9 NU A Michigan B 240 455 15 1
2004 NAQT Sects 10 NU A Ohio State A 385 30 35 5
2004 NAQT Sects 11 NU A Michigan A 155 455 20 2
2004 NAQT Sects 12 NU A Chicago A 330 310 65 6
2004 NAQT Sects 13 NU A Indiana 155 305 10 1
2004 NAQT Sects 15 NU A Michigan C 245 265 45 4
2004 NAQT Sects 16 NU A Illinois A 225 375 25 4
2004 NAQT Sects 17 NU A Chicago B 295 75 40 4
2004 NAQT Sects 18 NU A Michigan B 130 455 0 0
2004 NAQT Sects Total NU A 16 games 3715 4770 455 50
2004 NAQT Sects Avg NU A 1 game 232.19 298.13 28.44 3.13
2004 Duck Bowl 1 NU A Indiana 190 205 85 10
2004 Duck Bowl 2 NU A Cincinnati A 240 40 65 8
2004 Duck Bowl 3 NU A Cincinnati B 235 35 90 9
2004 Duck Bowl 4 NU A Monmouth B 285 40 70 10
2004 Duck Bowl 5 NU A Michigan 215 165 90 9
2004 Duck Bowl 6 NU A Wash U 290 95 130 13
2004 Duck Bowl 7 NU A NU B 210 85 55 7
2004 Duck Bowl 8 NU A Monmouth A 220 175 105 12
2004 Duck Bowl 9 NU A Keenan/Gerbils 135 145 65 8
2004 Duck Bowl P1 #2 NU A #1 Keenan/Gerbils 175 180 130 13
2004 Duck Bowl P3 #2 NU A #3 Indiana 180 230 130 13
2004 Duck Bowl P4 #2 NU A #5 Michigan 280 80 230 23
2004 Duck Bowl P5 #2 NU A #4 Wash U 270 85 95 11
2004 Duck Bowl Total NU A 13 games 2925 1560 1340 146
2004 Duck Bowl Avg NU A 1 game 225.00 120.00 103.08 11.23
2004 CUT 1 NU A Drake B 265 155 95 8
2004 CUT 2 NU A Carleton/Morris 340 130 65 6
2004 CUT 3 NU A Iowa State B 180 110 60 6
2004 CUT 4 NU A St. Olaf B 205 220 50 5
2004 CUT 5 NU A Carleton Zeppo 95 260 30 3
2004 CUT 6 NU A Grinnell Cheatcakes 210 135 45 4
2004 CUT 7 NU A Iowa Akeem 180 110 60 7
2004 CUT 9 NU A Carleton Groucho 185 240 45 4
2004 CUT P1 #D4 NU A #C4 Minnesota A 250 190 65 6
2004 CUT P2 #D4 NU A #C6 NU B 175 280 60 5
2004 CUT P3 #D4 NU A #S5 Drake A 335 160 80 7
2004 CUT P5 #D4 NU A #D6 Drake B 370 185 95 9
2004 CUT P6 #D4 NU A #C5 Grinnell Th. 190 225 55 7
2004 CUT P7 #D4 NU A #S4 Minnesota B 335 215 40 4
2004 CUT P8 #D4 NU A #S6 Grinnell Da. 245 235 65 6
2004 CUT P9 #D4 NU A #D5 Carleton/Morris 220 235 65 7
2004 CUT Total NU A 16 games 3780 3085 975 94
2004 CUT Avg NU A 1 game 236.25 192.81 60.94 5.88
2004 ICT 1 NU Michigan C 85 120 30 3
2004 ICT 2 NU Indiana 65 375 15 3
2004 ICT 3 NU Florida 75 460 -5 1
2004 ICT 4 NU Virginia 75 305 10 1
2004 ICT 5 NU Stanford 170 290 40 5
2004 ICT 6 NU Yale A 100 405 20 2
2004 ICT 7 NU Truman State 95 155 10 1
2004 ICT P1 #8D NU #7C Minnesota 225 180 0 0
2004 ICT P2 #8D NU #7A Texas A&M 180 205 55 5
2004 ICT P3 #8D NU #7B South Florida B 85 275 10 1
2004 ICT P4 #8D NU #8B Brandeis 210 50 15 3
2004 ICT P5 #8D NU #8A Missouri 95 130 20 3
2004 ICT P6 #8D NU #8C Rice 200 175 15 3
2004 ICT Total NU 13 games 1660 3125 235 31
2004 ICT Avg NU 1 game 127.69 240.38 18.08 2.38
2004 Trashionals 1 NU Count Orgasmo 215 300 35 5
2004 Trashionals 2 NU WWJDFAKB 230 305 30 3
2004 Trashionals 3 NU Wayne Brady 180 340 30 3
2004 Trashionals 4 NU OFB Blue 250 200 40 4
2004 Trashionals 5 NU Shonen Spork 215 290 35 5
2004 Trashionals 6 NU There's No I 200 300 20 2
2004 Trashionals 7 NU Behind the 9-Ball 165 250 30 3
2004 Trashionals 8 NU Brandeis B 430 35 70 7
2004 Trashionals 9 NU Barbecutionists 210 190 50 5
2004 Trashionals P1 #P8 NU #P7 9-Ball 195 235 50 5
2004 Trashionals P2 #P8 NU #K7 TRASHmen 320 225 40 4
2004 Trashionals P3 #P8 NU #K8 Dead Celebs 290 120 50 5
2004 Trashionals P4 #P8 NU #O8 Loyola 255 115 30 3
2004 Trashionals P5 #P8 NU #O7 Argonauts 255 80 50 5
2004 Trashionals Total NU 14 games 3410 2985 560 59
2004 Trashionals Avg NU 1 game 243.57 213.21 40.00 4.21

2002-2003 Archive | 2001-2002 Archive | 2000-01 Archive