Personal Scores
Yes, I'm a huge nerd. But I think it's marginally interesting to see how my "collegiate career" in quiz bowl is moving along (as I think you'd hope I'd be getting better). Here, then, every tournament I've played in (I've also included the last two of high school), from earliest to most recent. Notes below.
| Tournament | Personal Score |
Official Score |
||||||||
15 |
10 |
-5 |
Games |
PPG |
15 |
10 |
-5 |
Games |
PPG |
|
| 2000 RUAT | N/A | N/A | N/A | 11 | N/A | 5 | 63 | 5 | 9 | 75.56* |
| 2000 HSNCT | N/A | N/A | N/A | 10 | N/A | 10 | 56 | 2 | 10 | 72.85* |
| Cumulative, 2000 | N/A | N/A | N/A | 21 | N/A | 15 | 119 | 7 | 19 | 72.63 |
| 2000 NAQT Fall | N/A | N/A | N/A | 15 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2001 MLK | - | N/A | N/A | 13 | N/A | - | 11 | 3 | 13 | 7.72 |
| 2001 ABD | N/A | N/A | N/A | 10 | N/A | 4 | 33 | 4 | 10 | 35.24* |
| 2001 Gateway | 10 | 31 | 4 | 14 | 39.1 | 9 | 31 | 4 | 14 | 38.64 |
| 2001 NAQT Sects | 2 | 33 | 6 | 11 | 30.00 | 2 | 30 | 4 | 11 | 28.18 |
| 2001 CUT | 11 | 64 | 2 | 12 | 65.42 | N/A | N/A | N/A | 12 | N/A |
| 2001 TRASHionals | - | 46 | 8 | 16 | 26.25 | - | N/A | N/A | 16 | 26.563 |
| 2001 ICT | 1 | 53 | 4 | 15 | 35.00 | 1 | 50 | 4 | 15 | 33.51* |
| Cumulative, 2000-1 | N/A | N/A | N/A | 106 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2001 ACF Fall | - | 17 | 3 | 13 | 11.92 | - | 15 | 3 | 13 | 10.38 |
| 2001 TRASH Regs | - | 52 | 8 | 14 | 34.29 | - | N/A | N/A | 14 | N/A |
| 2001 Ill Novice | - | 34 | 1 | 12 | 27.9 | - | 23 | 0 | 8 | 28.75* |
| 2002 MLK | - | 39 | 2 | 14 | 27.14 | - | 39 | 2 | 14 | 27.14 |
| 2002 ABD | 7 | 47 | 5 | 11 | 52.7 | 7 | 45 | 5 | 11 | 48.18 |
2002 Elvis |
- | 26 | 3 | 14 | 17.5 | - | 22 | 2 | 14 | 15.00 |
2002 NAQT Sects |
7 | 31 | 1 | 14 | 29.29 | 7 | 31 | 1 | 14 | 26.93* |
2002 CBI Regs |
- | 35 | 3 | 14 | 23.93 | - | N/A | N/A | 14 | N/A |
2002 CUT |
14 | 66 | 7 | 16 | 52.19 | N/A | N/A | N/A | 16 | N/A |
| 2002 Duck Bowl | - | 61 | 7 | 10 | 57.5 | - | N/A | N/A | N/A | N/A |
| 2002 TRASHionals | - | 55 | 2 | 15 | 36.00 | - | 59 | 3 | 15 | 38.33 |
| Cumulative 2001-2 | 28 | 463 | 42 | 147 | 32.9 | N/A | N/A | N/A | N/A | N/A |
| 2002 UC Deep Bench | - | 33 | 2 | 9 | 35.56 | - | N/A | N/A | N/A | N/A |
| 2002 Illinois Open | - | 16 | 0 | 8 | 20.00 | - | 13 | 0 | 8 | 16.25¹ |
| 2002 TRASH Regs | - | 29 | 7 | 9 | 28.33 | - | 29 | 7 | 11 | 23.18² |
| 2003 MLK | - | 30 | 2 | 14 | 20.71 | - | 24 | 2 | 11 | 24.32* |
| 2003 ABD | 3 | 53 | 4 | 10 | 55.5 | 1 | 46 | 3 | 9 | 51.11* |
| 2003 NAQT Sects | 12 | 32 | 2 | 14 | 35.00 | 13 | 31 | 2 | 14 | 35.36 |
| 2003 CBI Regs | - | 46 | 4 | 14 | 31.43 | - | 46 | 3 | 14 | 31.79 |
| 2003 CUT | 11 | 48 | 6 | 13 | 47.31 | N/A | N/A | N/A | 13 | N/A |
| 2003 ICT | 3 | 31 | 3 | 15 | 22.67 | 3 | 30 | 2 | 15 | 22.33 |
| 2003 TRASHionals | - | 55 | 4 | 15 | 35.33 | - | N/A | N/A | N/A | N/A |
| Cumulative 2002-3 | 29 | 373 | 34 | 121 | 33.02 | N/A | N/A | N/A | N/A | N/A |
| 2003 LUC Trash | - | 48 | 8 | 10 | 44.00 | - | 43 | 8 | 9 | 43.33 |
| 2003 DUNCE | 11 | 69 | 4 | 11 | 75.91 | 9 | 71 | 6 | 10 | 81.5 |
| 2003 ISFT | - | 31 | 5 | 11 | 25.91 | - | 28 | 6 | 11 | 22.73 |
| 2003 TRASH Regs | - | 60 | 3 | 11 | 53.18 | - | 62 | 3 | 11 | 55.00 |
| 2004 MLK | 5 | 36 | 6 | 13 | 31.15 | 5 | 36 | 6 | 13 | 31.15 |
| 2004 ABD | 7 | 55 | 5 | 12 | 52.5 | 5 | 47 | 4 | 10 | 52.5 |
| 2004 NAQT Sects | 6 | 39 | 5 | 16 | 28.44 | 6 | 38 | 5 | 16 | 27.81 |
| 2004 Duck Bowl | - | 138 | 8 | 13 | 103.08 | - | 139 | 8 | 13 | 103.85 |
| 2004 CUT | 16 | 75 | 3 | 16 | 60.94³ | N/A | N/A | N/A | 16 | N/A |
| 2004 ICT | 3 | 22 | 6 | 13 | 18.08 | 3 | 21 | 6 | 13 | 17.31 |
| 2004 TRASHionals | - | 57 | 2 | 14 | 40.00 | - | N/A | N/A | 14 | N/A |
| Cumulative 2003-4 | 48 | 630 | 55 | 140 | 48.18 | N/A | N/A | N/A | 136 | N/A |
| 2004 Monty Burns | - | 105 | 6 | 14 | 72.86 | |||||
| 2004 TRASH Regs | - | 39 | 4 | 10 | 37.00 | |||||
| 2005 Ann B. Davis | 4 | 48 | 2 | 11 | 48.18 | |||||
| 2005 TRASHionals | - | 57 | 7 | 15 | 35.67 | |||||
| 2005 DUCK Bowl | - | 81 | 1 | 9 | 89.44 | |||||
* Some tournaments have non-standard forms of scoring.
2000 HSNCT and 2001 ABD score "Points per 23 Tossups Heard" instead of
"Points per Game."
2001 ICT scores "Points per 24 Tossups Heard" instead of "Points per
Game."
2002 NAQT Sectionals score "Points per 22 Tossups Heard" instead of "Points
per Game."
2000 RUAT, 2001 Illinois Novice, and 2003 Ann B. Davis official stats do not include
playoffs.
2003 MLK scores "Points per 21 Tossups Heard" instead of "Points per
Game." Official stats do not include three playoff matches.
¹ Official stats not only credit me with three fewer tossups than I had but also
incorrectly list me as playing for Northwestern B.
² Man, did these get goofed up. They got my stats right but then inexplicably
counted two bye rounds as actual rounds, thus busting my average down to 23.18. They
also list Drew as having played for Loyola (he was playing as "Robert Flaxman,"
ha ha), which is of course wrong, but that doesn't really matter for our purposes here.
³ Eight of the tournament's 16 rounds were played on packets of 15 tossups, while the
other eight were played on the standard twenty. 60.94 is the unadjusted points per
game number, but the average jumps nearly a full tossup if calculated by "points per
20 tossups heard," to 69.64.
Note: Personal scores tend to be more reliable than official scores, because while I don't give other people credit for tossups I got or vice versa, official scores tend to do exactly that. Oh, the irony. Much credit to 2002 MLK for being the first tournament to square exactly with my personal stats, to 2002 NAQT Sectionals for being the second, and to 2004 MLK for being the third (they had the totals, right, anyway, though the round-by-round scores were not exact).